Description
Fortinet Fortigate 70G Firewall Appliance Specifications
Category | Specification |
---|---|
Hardware Specifications | |
Hardware Accelerated GE WAN Ports | 2 |
Hardware Accelerated GE RJ45 Ports | 6 |
Hardware Accelerated GE RJ45 FortiLink Ports (Default) | 2 |
Hardware Accelerated GE RJ45 PoE/+ Ports | — |
USB Port | 1 |
Console Port (RJ45) | 1 |
Internal Storage | — |
Trusted Platform Module (TPM) | YES |
Bluetooth Low Energy (BLE) | YES |
Signed Firmware Hardware Switch | YES |
System Performance — Enterprise Traffic Mix | |
IPS Throughput | 2.5 Gbps |
NGFW Throughput | 1.5 Gbps |
Threat Protection Throughput | 1.3 Gbps |
System Performance and Capacity | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10 / 10 / 10 Gbps |
Firewall Latency (64 byte UDP packets) | 2.46 μs |
Firewall Throughput (Packets Per Second) | 15 Mpps |
Concurrent Sessions (TCP) | 1.4 Million |
New Sessions/Second (TCP) | 100,000 |
Firewall Policies | 5000 |
IPsec VPN Throughput (512 byte) | 7.1 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 500 |
SSL-VPN Throughput | N/A |
Concurrent SSL-VPN Users (Tunnel Mode, Recommended Max) | N/A |
SSL Inspection Throughput (IPS, avg. HTTPS) | 1.4 Gbps |
SSL Inspection CPS (avg. HTTPS) | 715 |
SSL Inspection Concurrent Sessions (avg. HTTPS) | 140,000 |
Application Control Throughput (HTTP 64K) | 3.6 Gbps |
CAPWAP Throughput (HTTP 64K) | 6.8 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 24 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 96 / 48 |
Maximum Number of FortiTokens | 500 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Reviews
There are no reviews yet.