Description
Services and Slot Density
Feature | Cisco 1941 / Cisco 1941W |
---|---|
Embedded hardware-based crypto acceleration (IPSec) | Yes |
Total Onboard Gigabit Ethernet 10/100/1000 WAN ports | 2 |
RJ-45-Based Ports | 2 |
SFP-Based Ports | 0 |
SM Slots | 0 |
Double-Wide SM Slots | 0 |
EHWIC Slots | 2 |
Double-wide EHWIC Slots (Consumes two EHWIC slots) | 1 |
ISM Slots | 1 (0 on Cisco 1941W) |
Memory & Storage
Feature | Cisco 1941 / Cisco 1941W |
---|---|
Memory (DDR2 ECC DRAM) – Default | 512 MB |
Memory (DDR2 ECC DRAM) – Maximum | 2.0 GB |
Compact Flash (External) – Default | Slot 0: 256 MB / Slot 1: None |
Compact Flash (External) – Maximum | Slot 0: 4 GB / Slot 1: 4 GB |
External USB Flash Memory Slots (Type A) | 2 |
USB Console Port (Type B) (Up to 115.2 kbps) | 1 |
Serial Console Port (Up to 115.2 kbps) | 1 |
Serial Auxiliary Port (Up to 115.2 kbps) | 1 |
Power Supply & Consumption
Feature | Cisco 1941 / Cisco 1941W |
---|---|
Power Supply Options | AC, PoE |
Redundant Power Supply Support | No |
AC Input Voltage | 100-240 V ~ |
AC Input Frequency | 47-63 Hz |
AC Input Current Range (Max) | 1.5-0.6 A |
AC Input Surge Current | <50 A |
Typical Power (No Modules) | 35 W |
Maximum Power Capacity (AC Power Supply) | 110 W |
Maximum Power Capacity (PoE Power Supply) | 110 W |
Maximum PoE Device Power Capacity | 80 W |
Physical Specifications
Feature | Cisco 1941 / Cisco 1941W |
---|---|
Dimensions (H x W x D) | 3.5 in x 13.5 in x 11.5 in |
Rack Height | 2 RU |
Rack-Mount (19in. EIA) | Included |
Wall-Mount | Yes (Refer to installation guide) |
Weight (With AC Power Supply, No Modules) | 12 lbs |
Weight (With PoE Power Supply, No Modules) | 12.8 lbs |
Maximum Weight (Fully Configured) | 14 lbs |
Airflow | Front to Side |
Environmental Specifications
Feature | Cisco 1941 / Cisco 1941W |
---|---|
Operating Temperature (5906 feet / 1800m max altitude) | 0-40°C (32-104°F) |
Operating Temperature (9843 feet / 3000m max altitude) | 0-25°C (32-77°F) |
Maximum Altitude | 3000m (10,000 ft) |
Humidity | 10 to 85% RH |
Acoustic: Sound Pressure (Typical/Max) | 26/46 dBA |
Acoustic: Sound Power (Typical/Max) | 36/55 dBA |
Transportation & Storage
Feature | Cisco 1941 / Cisco 1941W |
---|---|
Temperature | -40°C to 70°C (-40°F to 158°F) |
Humidity | 5 to 95% RH |
Altitude | 4570m (15,000 ft) |
Regulatory Compliance
Safety Certifications
-
UL 60950-1
-
CAN/CSA C22.2 No. 60950-1
-
EN 60950-1
-
AS/NZS 60950-1
-
IEC 60950-1
EMC Compliance
-
47 CFR, Part 15
-
ICES-003 Class A
-
EN55022 Class A
-
CISPR22 Class A
-
AS/NZS 3548 Class A
-
VCCI V-3
-
CNS 13438
-
EN 300-386
-
EN 61000 (Immunity)
-
EN 55024, CISPR 24
-
EN50082-1
Telecom Compliance
-
TIA/EIA/IS-968
-
CS-03
-
ANSI T1.101
-
ITU-T G.823, G.824
-
IEEE 802.3
-
RTTE Directive
WLAN Specifications (Cisco 1941W Only)
Feature | Description |
---|---|
WLAN Hardware | IEEE 802.11n Draft 2.0 Standards-Based AP with 802.11a/b/g Compatibility |
Automatic Rate Selection | 802.11g/n |
Dual Radios | 802.11b/g/n and 802.11a/n Modes |
Antenna Connectors | RP-TNC for Field-Replaceable External Antennas |
Default Antenna Gain | 2 dBi |
MIMO | 2 x 3 Multiple Input, Multiple Output (MIMO) |
Wi-Fi Certification | 802.11n Draft v2.0 Certified |
WLAN Software Features
Feature | Description |
---|---|
AP Mode | Autonomous or Unified |
Cisco WCS Support | Monitoring of Autonomous-Mode APs |
Performance Modes | Maximize Throughput or Maximize Range |
Transmit Power | Software-Configurable |
Radio Roles | AP, Root Bridge, Non-Root Bridge, Workgroup Bridge |
Wi-Fi Multimedia (WMM) | Certified |
Call Admission Control (CAC) | Traffic Specifications (TSPEC) for Voice Quality |
Power Save | Unscheduled Automatic Power Save Delivery (UPSD) |
Unified WLAN Management
Feature | Description |
---|---|
Unified AP Features | Supported by Wireless LAN Controller & Cisco WCS |
Switching | Configurable Local or Central for HREAP Mode |
Radio Management | Cisco WCS |
Roaming | Transparent with Mobility Groups |
WLAN Security Features
Feature | Description |
---|---|
802.11i Security | Standard 802.11i, WPA, WPA2 (AES) |
Authentication | Cisco LEAP, PEAP, EAP-TLS, EAP-FAST, EAP-SIM, EAP-MD5, EAP-TTLS |
Encryption | WEP (Static & Dynamic), TKIP/SSN |
MAC Authentication & Filtering | Yes |
Wireless Client Limit | Configurable |
RADIUS Accounting | Configurable |
Pre-Shared Keys (PSKs) | WPA-SOHO |
Wireless VLANs
Feature | Value |
---|---|
Service Set Identifiers (SSIDs) | 16 |
Wireless VLANs | 16 |
Encrypted Wireless VLANs | 16 |
Multiple Broadcast SSIDs | 16 |
Reviews
There are no reviews yet.