Description
Specifications
General Specifications
| Feature | Details |
|---|---|
| Product Code | RB952Ui-5ac2nD (International) / RB952Ui-5ac2nD-US (USA) |
| CPU | QCA9531 650 MHz |
| Size of RAM | 64 MB |
| Storage Type | Flash |
| Storage Size | 16 MB |
| Operating System | RouterOS (License Level 4) |
| Max Power Consumption | 7 W |
| Dimensions | 113 x 89 x 28 mm |
Networking & Connectivity
| Feature | Details |
|---|---|
| Ethernet Ports | 5 x 10/100 Mbps |
| PoE Input | Yes |
| PoE Output | Yes (Ether5), 0.5 A |
| Supported Input Voltage | PoE-in: 10 – 28V, DC jack: 10 – 28V |
| Extras | USB 2.0 Type A (1 A) |
Wireless Specifications
| Feature | 2.4 GHz Band | 5 GHz Band |
|---|---|---|
| Wireless Standards | 802.11b/g/n | 802.11a/n/ac |
| Operating Frequency (International) | 2412 – 2484 MHz | 5150 – 5875 MHz |
| Operating Frequency (USA) | 2412 – 2462 MHz | 5170 – 5250 MHz / 5725 – 5835 MHz |
| Antenna Gain | 1.5 dBi | 2 dBi |
| Antenna Type | Dual-chain | Single-chain |
| Antenna Beam Width | 360° | 360° |
| Wireless Chip Model | QCA9531 | QCA9887 |
Wireless Data Rates & Sensitivity
| RATE (Mbps) | 2.4 GHz Tx (dBm) | 2.4 GHz Rx (dBm) | 5 GHz Tx (dBm) | 5 GHz Rx (dBm) |
|---|---|---|---|---|
| 1Mbit/s | 22 dBm | -96 dBm | – | – |
| 11Mbit/s | 22 dBm | -89 dBm | – | – |
| 6Mbit/s | 20 dBm | -93 dBm | 23 dBm | -93 dBm |
| 54Mbit/s | 18 dBm | -74 dBm | 20 dBm | -75 dBm |
| MCS0 | 20 dBm | -93 dBm | 23 dBm | -93 dBm |
| MCS7 | 16 dBm | -71 dBm | 19 dBm | -71 dBm |
| MCS9 | – | – | 16 dBm | -63 dBm |
Environmental Specifications
| Feature | Details |
|---|---|
| Operating Temperature | -30°C to +70°C |


Reviews
There are no reviews yet.