Description
| Category | Specification |
|---|---|
| GENERAL | |
| Functions | Print, Copy, Scan |
| Memory | 64MB |
| Display | LED |
| Interface | Hi-Speed USB 2.0 |
| Network Connectivity | Wireless LAN |
| COLOUR PRINT FUNCTION | |
| Print Speed (Laser Comparable) | Up to 16ipm (mono) and 9ipm (colour) |
| Print Speed (Fast Mode) | Up to 28ppm (mono) and 11ppm (colour) |
| First Print Out Time (FPOT) | Up to 6.5 sec (mono) and 10 sec (colour) |
| Print Resolution | Up to 1200 x 6000 dpi |
| 2-sided Print | No |
| Borderless Printing | Yes |
| Colour Enhancement | Yes |
| Mobile Print | Brother iPrint&Scan, Mopria |
| Direct Wireless Connection | Wireless Direct |
| COLOUR COPY FUNCTION | |
| Maximum Copy Size | A4 |
| Copy Speed (Laser Comparable) | Up to 8ipm (mono) and 3ipm (colour) |
| Copy Speed (FCOT) | Up to 11.5 sec (mono) and 27 sec (colour) |
| Copy Resolution (Colour) | Print: Max. 1200 x 1800 dpi, Scan: Max. 1200 x 600 dpi |
| Enlargement / Reduction Ratio | 25% – 400% in 1% increments |
| N in 1 Copy | 2 in 1 / 2 in 1 (ID copy) / 4 in 1 |
| Remove Background Colour | Yes |
| COLOUR SCAN FUNCTION | |
| Maximum Scan Size | Up to A4 |
| Scan Resolution | Optical: Up to 1200 x 2400 dpi |
| Scan Speed | 3.35 sec/4.38 sec (A4 size, 100×100 dpi) |
| “Scan To” Feature | Image, OCR, Email, File |
| ADDITIONAL FEATURES | |
| Email Print | Yes |
| PAPER HANDLING | |
| Paper Input (Standard Tray) | Up to 150 sheets (80g/m²) |
| Paper Input (Manual Feed Slot) | 1 sheet |
| Paper Output | Up to 50 sheets (up to A4) |
| Paper Handling Sizes (Standard Tray) | A4, LTR, EXE, A5, A6, Photo 10x15cm, Indexcard 13x20cm, C5 Envelope, Com-10, DL Envelope, Monarch |
| Paper Handling Sizes (Manual Feed Slot) | A4, LTR, EXE, A5, A6, Indexcard 13x20cm, Photo 9x13cm, 10x15cm, 13x18cm, C5 Envelope, Com-10, DL Envelope |
| Media Type (Standard Tray) | Plain, Inkjet, Glossy (cast/resin), Recycled (64 – 220g/m²) |
| Media Type (Manual Feed Slot) | Plain, Inkjet, Glossy (cast/resin), Recycled (64 – 300g/m²) |
| INBOX SUPPLIES | |
| Black Ink Bottles | 2 x BTD60 BK: Approx. Yield 7500 A4 pages each |
| CMY Ink Bottles | 1 x BT 5000 C/M/Y: Approx. Yield 5,000 A4 pages each |
| INK BOTTLES | |
| BTD60 BK (Black ink) | Approx. Yield 7,500 A4 pages |
| BT5000 C/M/Y (Colour ink) | Approx. Yield 5,000 A4 pages each |
| SUPPORTED OS & SOFTWARE | |
| Supported Operating Systems | Windows 7 SP1/8.1/10, Server 2008 R2/2012/2012 R2/2016/2019, macOS v10.13 / 10.14.x / 10.15.x / 11.x |
| Network Management Tools | BRAdmin Light+ |
| DIMENSIONS AND WEIGHT | |
| Without Carton | 435mm (W) x 359mm (D) x 159mm (H) / 6.4kg |
| OTHER | |
| Recommended Monthly Volume | Up to 1,000 pages |
_
_



Reviews
There are no reviews yet.