Description
Specifications
| Product code | RB921GS-5HPacD-19S (International) |
| CPU | Single core QCA9557 720 MHz |
| Size of RAM | 128 MB DDR2 300 MHz |
| Data storage | 128 MB NAND |
| 10/100/1000 Ethernet ports | 1 |
| SFP cage | 1 |
| Wireless | Built-in 5 GHz 802.11ac, dual-chain |
| Wireless regulations | Specific frequency range can be limited by country regulations |
| PCB temperature monitor | Yes |
| Voltage monitor | Yes |
| Power input | jack: 8-30 V DC, PoE in: 8-30 V DC |
| Power consumption | 13 W |
| LEDs | 8 |
| Beeper | Yes |
| Operating system | MikroTik RouterOS, Level 4 license |
| Antenna gain | 19 dbi |
| Frequency range | 5.17 – 5.825 GHz (International) |
| 5.17 – 5.25 GHz and 5.725 – 5.835 GHz (USA) | |
| Polarization | Vertical and horizontal |
| 3DB Beamwidth – azimuth | 120 deg |
| 3DB Beamwidth – elevation | 5 deg |
| VSWR | 1.43 typ, 1.8 max |
| Port to Port isolation | >40 dB min |
| Front-to-Back ratio | >30 dB |
| Cross Polarization | >30 dB |
| Weight | Unit: 1.36 Kg |
| Package: 3.01 Kg | |
| Dimensions | 152 x 598 x 78 mm |
| Suggested price | $199 |
Wireless specifications
| Rate | Tx (dBm) | Rx (dBm) |
|---|---|---|
| 6MBit/s | 31 | -96 |
| 54MBit/s | 27 | -81 |
| MCS0 | 30 | -96 |
| MCS7 | 27 | -77 |
| MCS9 | 22 | -72 |



Reviews
There are no reviews yet.