Description
📘 Model: S2510-C
| Specification | Value |
|---|---|
| Interface | 8 GE TX ports, 2 100/1000M SFP ports |
| Console | 1 RJ45 port, 1 RST button |
| Flash | 51.19 MB |
| DRAM | 16 MB |
| MAC Table | >50,000 |
| Buffer Size | 4.1 Mb |
| Jumbo Frame | 9K |
| Forwarding Mode | Store-forward |
| Backplane (Switching Capacity) | 20 Gbps |
| Forwarding Rate | 15 Mpps |
| Power Supply | AC: 100V–240V, 50Hz ±10% |
| Power Consumption (No-load) | <3W |
| Power Consumption (Full-load) | 15W |
| Total Output BTU | 10W |
| Fan Number | 0 (fanless) |
| Noise @ 25°C | No |
| MTBF | Not specified |
| Dimensions (WxDxH) | 280 × 180 × 44 mm |
| Package Dimensions | 346 × 289 × 92 mm |
| Weight (Empty) | 1.55 kg |
| Weight (Full-load) | 2.55 kg |
_
_


Reviews
There are no reviews yet.