Description
HARDWARE FEATURES
| Feature | Details |
|---|---|
| Interface | 1 × Fast Ethernet (RJ-45) Port (Support Passive PoE) |
| Button | Reset |
| Power Supply | 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
| Max. Power Consumption | 3.1 W |
| Dimensions (W × D × H) | 1.8 × 1.1 × 8.5 in (46 × 26.7 × 214.9 mm) |
| Antenna | 2 × 3dBi External Omni waterproof |
| Weatherproof Enclosure | IP65 |
| Mounting | Pole or wall mounting (mounting kit included) |
WIRELESS FEATURES
| Feature | Details |
|---|---|
| Concurrent Clients | 100+ |
| Wireless Standards | IEEE 802.11n/g/b |
| Frequency | 2.4GHz |
| Signal Rate | • 11n: Up to 300 Mbps (dynamic) • 11g: Up to 54 Mbps (dynamic) • 11b: Up to 11 Mbps (dynamic) |
| Wireless Functions | • Multiple SSIDs (Up to 8 SSIDs) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • Seamless Roaming (802.11r) • QoS(WMM) • Load Balance • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
| Wireless Security | • Captive Portal Authentication • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • 64/128/152-bit WEP/WPA/WPA2-Enterprise, WPA-PSK/WPA2-PSK |
| Transmission Power | < 22dBm |
MANAGEMENT FEATURES
| Feature | Details |
|---|---|
| Omada App | Yes |
| Centralized Management | • Omada Hardware Controller • Omada Software Controller |
| Cloud Access | Yes. Requiring the use of Omada Hardware Controller or Omada Software Controller |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1, v2c |
| System Logging Local/Remote Syslog | Local and Remote Syslog |
| SSH | Yes |
| Web-based Management | HTTP/HTTPS |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
OTHERS
| Feature | Details |
|---|---|
| Certification | FCC, RoHS |
| Package Content | • 300Mbps Wireless N Outdoor Access Point, EAP110-Outdoor • Passive PoE Adapter • Power Cord • Mounting Kit • Waterproof Rubber Insert • Waterproof Antennas • Installation Guide |
| Environment | • Operating Temperature: -30℃ ~ 65℃ (-22℉ ~ 149℉) • Storage Temperature: -40℃ ~ 70℃ (-40℉ ~ 158℉) • Operating Humidity: 10% ~ 90% non-condensing • Storage Humidity: 5% ~ 90% non-condensing
|
_
_





Reviews
There are no reviews yet.