Description
Technical Parameters
| project | S1226-24P | ||
| Exchange capacity | 8.8Gbps | ||
| MAC capacity | 16K | ||
| Port cache | 4M | ||
| POE port | 24FE | ||
| Upstream RJ45 | 2GE | ||
| Uplink SFP | 2GE (multiplexed) | ||
| Chassis size | 440*208*44 | ||
| POE power | 370W | ||
| POE standard | 802.3af/at, the maximum output of the port is 30W | ||
| power supply | Built-in AC: 100~220V, 50Hz±10% | ||
| Operating mode | Standard switching, long-distance transmission, VLAN isolation | ||
| Environmental requirements | Working temperature/humidity: 0℃-50℃, 10%-90% non-condensingStorage temperature/humidity: -40℃-70℃; 5%-95% non-condensing | ||
| fan | Has a fan | ||
| Lightning protection | 6KV | ||
Ordering Information
| S1226-24P | 24 100M POE electrical ports, 2 Gigabit Combo ports; multi-function dial code, high-level lightning protection, large buffer without jam, built-in power AC220V; POE power 370W, rack-mounted installation) |
_
_


Reviews
There are no reviews yet.