Description
Product Specifications
🛠️ General Specifications
| Specification | Details |
|---|---|
| Product code | RBD52G-5HacD2HnD-TC |
| Architecture | ARM 32bit |
| CPU | IPQ-4018 |
| CPU core count | 4 |
| CPU nominal frequency | 488–896 MHz (auto) |
| Switch chip model | IPQ-4018 |
| Dimensions | 34 x 119 x 98 mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | ~100,000 hours at 25°C |
| Tested ambient temperature | -40°C to 50°C |
| IPsec hardware acceleration | Yes |
| Suggested price | $79.00 |
📡 Wireless Capabilities
| Category | 2.4 GHz | 5 GHz |
|---|---|---|
| Max data rate | 300 Mbit/s | 867 Mbit/s |
| Number of chains | 2 | 2 |
| Standards | 802.11b/g/n (Wi-Fi 4) | 802.11a/n/ac (Wi-Fi 5) |
| Antenna gain | 2.5 dBi | 2.5 dBi |
| Chip model | IPQ-4018 | IPQ-4018 |
| Wi-Fi generation | Wi-Fi 4 | Wi-Fi 5 |
| Overall WiFi Speed | – | AC1200 (combined rating) |
🌐 Ethernet
| Specification | Details |
|---|---|
| Ethernet ports | 5 x 10/100/1000 |
🔌 Peripherals
| Specification | Details |
|---|---|
| USB ports | 1 |
| USB type | USB type A |
| USB Power Reset | Yes |
| Max USB current | 1 A |
⚡ Powering
| Specification | Details |
|---|---|
| DC inputs | 2 (PoE-In, DC Jack) |
| DC jack input voltage | 12–30 V |
| PoE in input voltage | 18–28 V |
| PoE in type | Passive PoE |
| Max power consumption | 21 W |
| Max power (no attachments) | 16 W |
| Cooling type | Passive |
📋 Certification & Approvals
| Specification | Details |
|---|---|
| Certification | CE, FCC, IC, EAC, ROHS |
| IP Rating | IP20 |
🖲️ Other
| Specification | Details |
|---|---|
| Mode button | Yes |
📶 Wireless Performance (Tx/Rx Sensitivity)
📡 2.4 GHz Band
| Rate | Transmit (dBm) | Receive Sensitivity (dBm) |
|---|---|---|
| 1 Mbit/s | 27 | -100 |
| 11 Mbit/s | 27 | -94 |
| 6 Mbit/s | 27 | -96 |
| 54 Mbit/s | 24 | -78 |
| MCS0 | 27 | -96 |
| MCS7 | 23 | -73 |
📶 5 GHz Band
| Rate | Transmit (dBm) | Receive Sensitivity (dBm) |
|---|---|---|
| 6 Mbit/s | 26 | -96 |
| 54 Mbit/s | 22 | -80 |
| MCS0 | 26 | -96 |
| MCS7 | 21 | -75 |
| MCS9 | 19 | -70 |
_
_





Reviews
There are no reviews yet.