Description
Product Description
| Model | MR-UF1250 | ||||||
| Capacity | 1250VA / 750W | ||||||
| Output | |||||||
| Output Voltage | 220V – 240V or 110V – 120V | ||||||
| Output Frequency | 50Hz / 60Hz | ||||||
| Waveform Type | Simulated sine wave | ||||||
| Transfer Time | Typical 2 – 6ms, 10ms Max. | ||||||
| Input | |||||||
| Input Voltage | 220V – 240V or 110V – 120V | ||||||
| Input Voltage Range | 145V – 290V or 85V – 150V | ||||||
| Input Frequency | 50Hz / 60Hz | ||||||
| Battery | |||||||
| Battery Type & Number | 12V / 7Ah*2 | ||||||
| Typical Recharge Time | 4 – 6 hours recover to 90% capacity | ||||||
| Physical | |||||||
| Dimension, D*W*H(mm) | 345 * 122 * 192 | ||||||
| Net Weight(kg) | 7 | ||||||
| Communication Interface | USB, RJ45 (Optional) | ||||||
| Communications & Management | |||||||
| Control Panel | LED status display with AC mode, Battery mode and overload indicators | ||||||
| Alarm | Alarm every 8 seconds in battery mode | ||||||
| Continuous tone alarm for low battery | |||||||
| Continuous tone alarm for 5 seconds on overload | |||||||
| Protection | Short circuit, Overload , Overcharge and Overdischarge protection | ||||||
| Environment | |||||||
| Audible Noise | Less than 40dB (1 meter from surface) | ||||||
| Operating Temperature | 0°C – 40°C | ||||||
| Relative Humidity | 0 – 95% (Non-condensing) | ||||||


Reviews
There are no reviews yet.