Description
Product Description
| Model | MR-US1K-H | ||||||||||||
| Rated Capacity | 1kVA / 1kW | ||||||||||||
| Output | |||||||||||||
| Output Voltage | 208 / 220 / 230 / 240VAC | ||||||||||||
| Output Frequency | 50 / 60Hz ± 0.1 % | ||||||||||||
| Output Harmonic Distortion | ≤3% THD(linear load), ≤5% THD(non-linear load) | ||||||||||||
| Output Power Factor | 1.0 | ||||||||||||
| Switching Time | AC Mode to Battery Mode 0ms, Inverter to Bypass 4ms(Typical) | ||||||||||||
| UPS Type | Double-conversion On-Line | ||||||||||||
| Waveform Type | Pure Sine wave | ||||||||||||
| Input | |||||||||||||
| Rated Input Voltage | 208 / 220 / 230 / 240VAC | ||||||||||||
| Input Voltage Range | 110 – 300VAC, 110 – 176VAC, 280 – 300VAC (power limited) | ||||||||||||
| Input Frequency | 50 / 60 ± 6Hz (Default), ±10Hz (Adjustable) | ||||||||||||
| Input Power Factor | ≥0.99 | ||||||||||||
| Load Efficiency | |||||||||||||
| AC Mode | Full load 94.5%@220VAC | ||||||||||||
| Battery Mode | Full load 89.5%@36VDC | ||||||||||||
| Battery | |||||||||||||
| Battery Type | Lead-acid battery | ||||||||||||
| Battery Voltage | 36V | ||||||||||||
| Charging Current | 5.0A (Default) | ||||||||||||
| Physical | |||||||||||||
| Form Factor | Tower | ||||||||||||
| Dimension,D*W*H(mm) | 276 * 145 * 225 | ||||||||||||
| Net Weight(kg) | 4.7 | ||||||||||||
| Communication Interface | RS232, USB, EPO, Smart Card Slot | ||||||||||||
| Communications & Management | |||||||||||||
| Control Panel | Multifunction LCD status and control console | ||||||||||||
| Alarm | Alarm every 8 seconds in battery mode | ||||||||||||
| Alarm for low battery every second | |||||||||||||
| Alarm on overload every second | |||||||||||||
| Protection | Short circuit, Overload , Overcharge and Overdischarge protection | ||||||||||||
| Environment | |||||||||||||
| Operating Temperature | 0°C – 40°C | ||||||||||||
| Storage Temperature | -15°C – 60°C (Battery: 0°C – 40°C) | ||||||||||||
| Relative Humidity | 20 – 95% (non-condensing) | ||||||||||||
| Audible Noise | Less than 50dB (1 meter from surface) | ||||||||||||
| Standard & Approvals | |||||||||||||
| Safety | IEC / EN62040-1, IEC / EN60950-1 | ||||||||||||
| EMC | IEC/EN62040-2, IEC61000-4-2, IEC61000-4-3, IEC61000-4-4, IEC61000-4-5, IEC61000-4-6, IEC61000-4-8 | ||||||||||||


Reviews
There are no reviews yet.