Description
Physical Specifications
Category | Details |
---|---|
Mounting | Rackmount kit available (to be ordered separately) |
Dimensions (W x H x D) | 320 x 44 x 212 mm |
Weight | Unpacked: 2.4 kg / 5.29 lbs, Packed: 4.4 kg / 9.70 lbs |
Environment
Category | Details |
---|---|
Power Supply | External auto-ranging AC-DC 100-240VAC, 2A@50-60 Hz, 12VDC, 12.5A, 150W |
Optional Redundant Power Supply | Available |
Power Consumption (Idle/Max) | 33 W / 112.60 BTU/hr (Idle), 51 W / 174.02 BTU/hr (Max) |
PoE Addition Enabled (Max) | 121 W / 412.87 BTU/hr |
Noise Level (Avg/Max) | 28 dBA / 43 dBA |
Operating Temperature | 0°C to 40°C (Operating), -20°C to +70°C (Storage) |
Humidity | 10% to 90%, non-condensing |
Certifications
Category | Details |
---|---|
Certifications | CB, CE, UKCA, UL, FCC, ISED, VCCI, KC, BSMI, RCM, NOM, Anatel, TEC |
Performance
Category | Details |
---|---|
Firewall Throughput | 19,100 Mbps |
Firewall IMIX | 10,500 Mbps |
IPS Throughput | 5,850 Mbps |
Threat Protection Throughput | 4,750 Mbps |
NGFW Throughput | 5,100 Mbps |
Concurrent Connections | 6,550,000 |
New Connections/sec | 105,000 |
IPsec VPN Throughput | 6,600 Mbps |
IPsec VPN Concurrent Tunnels | 2,500 |
SSL VPN Concurrent Tunnels | 1,500 |
Xstream SSL/TLS Inspection | 1,700 Mbps |
Xstream SSL/TLS Concurrent Connections | 18,432 |
Physical Interfaces
Category | Details |
---|---|
Storage (Local Quarantine/Logs) | 64 GB M.2 |
Ethernet Interfaces (Fixed) | 4 x GE copper, 2 x 2.5 GE copper, 2 x SFP+ fiber |
Power-over-Ethernet (Fixed) | 2 x 2.5 GE (30W max. per port) |
Management Ports | 1 x COM RJ45, 1 x Micro-USB (cable included) |
Other I/O Ports | 1 x USB 2.0 (front), 1 x USB 3.0 (rear) |
Number of Expansion Slots | 1 |
Optional Add-on Connectivity | 5G module (Gen.2) |
Reviews
There are no reviews yet.