Description
| Basic Specs | Specification |
|---|---|
| Functions | Print, Scan, Copy |
| Printer Type | Mono Laser Printer |
| Product Dimensions (W × D × H) | 417 mm × 461 mm × 448 mm |
| Weight | 14.9 kg |
| Print Speed | Up to 48/50 ppm (A4/LTR) |
| Print Resolution | Up to 1200 x 1200 dpi |
| Paper Type | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Thin Envelope, Thick Envelope |
| Paper Size | A4, Letter, B5 (JIS), A5, A5 (Long Edge), A6, Executive, Legal, Mexico Legal, India Legal, Folio, 16K (195×270 mm), A4 Short (270mm Paper), COM-10, DL, C5, Monarch |
| Maximum Paper Capacity | Up to 1,390 sheets of 80 gsm plain paper (with Added Optional Trays) |
| Warranty | 3 Years on-site warranty (Terms & Conditions apply) |
| 2-Sided (Duplex) – Printing Paper Type | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Recycled Paper |
| 2-Sided (Duplex) – Paper Size | A4, Letter, Legal, Mexico Legal, India Legal, Folio |
| Paper Handling | |
| Tray #1 – Maximum Paper Capacity | Up to 250 sheets of 80 gsm plain paper |
| Tray #1 – Paper Size | A4, Letter, B5 (JIS), A5, A5 (Long Edge), A6, Executive, Legal, Mexico Legal, India Legal, Folio, 16K (195×270 mm), A4 Short (270mm Paper) |
| Tray #2 – Maximum Paper Capacity | LT-5505: Up to 250 sheets of 80 gsm plain paper; LT-6505: Up to 520 sheets of 80 gsm plain paper |
| Multi-purpose Tray – Maximum Paper Capacity | Up to 100 sheets of 80 gsm plain paper |
| Automatic Document Feeder (ADF) Maximum Paper Capacity | Up to 50 sheets of 80 gsm plain paper |
| Paper Output | Up to 150 sheets of 80 gsm plain paper (face-down delivery to the face-down output paper tray); 1 sheet (face-up delivery to the face-up output tray) |
| Copy | |
| Colour / Monochrome | N/A / Yes |
| Enlarge/ Reduce | 25% to 400% (in increments of 1%) |
| Resolution | Up to 1200 x 600 dpi |
| Scan | |
| Resolution – Interpolated | Up to 19200 x 19200 dpi (Windows Only) |
| Resolution – Scanner Glass | Up to 1200 x 1200 dpi |
| Resolution – Automatic Document Feeder (ADF) | Up to 600 x 600 dpi |
| Connectivity | |
| WiFi Direct | Yes |
| Interface | Hi-Speed USB 2.0, 10Base-T/100Base-TX/1000Base-T, Wireless and Wi-Fi Direct |
| Network | |
| Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) (Wi-Fi Direct supports WPA2-PSK (AES) only) |
| Wireless Setup Support Utility | WPS Yes |
| Display & Memory | |
| Display Type | 3.5″ Colour Touchscreen LCD |
| Memory Capacity | 1 GB |
| Operation | |
| Power Source | 220 V to 240 V AC 50/60 Hz |
| Power Consumption – Printing | Approximately 670 W |
| Power Consumption – Ready | Approximately 31 W |
| Power Consumption – Sleep | Approximately 5.9 W |
| Power Consumption – Power Off | Approximately 0.05 W |
| Noise Level | 54.0 dB (A) |
_
_



Reviews
There are no reviews yet.