Description
| Basic Specs | Specification |
|---|---|
| Functions | |
| Printer Type | Mono Laser Printer |
| Product Dimensions (W × D × H) | 400 mm × 396 mm × 288 mm |
| Weight | 13.4 kg |
| Print Speed | Up to 50/52 ppm (ISO/IEC 11160-2:1996) |
| Print Resolution | Up to 1200 x 1200 dpi |
| Paper Type | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Recycled Paper, Thick Paper |
| Paper Size | A4, Letter, B5 (ISO/JIS), A5, A5 (Long Edge), A6, Executive, Legal, Folio, Exe, LTR, LGL, C5 Envelope, Com-10, DL Envelope, Monarch |
| Maximum Paper Capacity | Up to 520 sheets of 80 g/m² Plain Paper |
| Warranty | 1 Year on-site warranty |
| 2-Sided (Duplex) – Printing Paper Type | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Recycled Paper |
| 2-Sided (Duplex) – Paper Size | (For models without the lever on the 2-sided tray): A4; (For models with the lever on the 2-sided tray): Select the paper size by sliding the 2-sided lever: A4, Letter, Legal, Mexico Legal, India Legal, Folio |
| Paper Handling | |
| Tray #1 – Paper Type | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Recycled Paper, Thick Paper |
| Tray #1 – Maximum Paper Capacity | Up to 520 sheets of 80 g/m² Plain Paper |
| Tray #2 – Paper Type | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Recycled Paper, Thick Paper |
| Tray #2 – Maximum Paper Capacity | Up to 520 sheets of 80 g/m² Plain Paper |
| Multi-purpose Tray – Paper Type | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env.Thin, Env.Thick |
| Multi-purpose Tray – Maximum Paper Capacity | Up to 50 sheets of 80 g/m² Plain Paper; Envelope: 10 envelopes up to 10 mm thick |
| Paper Output | Up to 250 Sheets of 80 g/m² Plain Paper (face-down delivery to the face-down output paper tray) |
| Connectivity | |
| Interface | Hi-Speed USB 2.0, Ethernet 10Base-T/100Base-TX/1000Base-T, Wireless LAN IEEE 802.11b/g/n (Infrastructure/Ad-hoc Mode), IEEE 802.11g/n (Wi-Fi Direct), NFC |
| Network | |
| Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
| Display & Memory | |
| Display Type | 1.8″ TFT Colour LCD |
| Memory Capacity | 1 GB |
| Operation | |
| Power Source | 220 to 240 V AC 50/60Hz |
| Power Consumption – Ready | Approximately 32 W at 25 °C |
| Power Consumption – Sleep | Approximately 7.3 W |
| Power Consumption – Power Off | Approximately 0.04 W |
| Noise Level | LpAm = 35.0 dB (A) |
_
_



Reviews
There are no reviews yet.