Description
| Basic Specs | Specification |
|---|---|
| Functions | Print, Scan, Copy, Fax |
| Printer Type | Ink Tank Printer |
| Product Dimensions (W × D × H) | 435 mm × 439 mm × 195 mm |
| Weight | 9.7 kg |
| Print Speed | 17.0/16.5 ipm |
| Print Resolution | Up to 1,200 x 6,000 dpi |
| Borderless | A4, Letter, Executive, A5, A6, Photo 4″x6″, Indexcard 5″x8″, Photo 5″x7″, Photo-3.5″x5″ |
| 2-Sided (Duplex) Printing Paper Type | Plain Paper, Recycled Paper |
| 2-Sided (Duplex) Paper Size | PC Print: A4/Letter/Executive/A5; Copy: A4/Letter/A5 |
| Paper Handling | |
| Tray #1 | |
| Paper Type | Plain, Inkjet, Glossy (cast/resin), Recycled |
| Maximum Paper Capacity | 150 sheets (80 gsm, plain paper) |
| Multi-purpose Tray | |
| Paper Type | Plain, Inkjet, Glossy (cast/resin), Recycled |
| Maximum Paper Capacity | 80 sheets (80 gsm, plain paper); 20 sheets (220 gsm, glossy paper) |
| Automatic Document Feeder (ADF) Maximum Paper Capacity | 20 pages (80 gsm, plain paper) |
| Paper Output | Up to 50 sheets (80 gsm, plain paper) |
| Copy | |
| Colour / Monochrome | Yes / Yes |
| Multiple Copies | Up to 99 pages |
| Resolution | Print: Max. 1200×2400 dpi; Scan: Max. 1200×600 dpi |
| Scan | |
| Resolution – Interpolated | Up to 19200×19200 dpi with Scanner Utility (For Windows 7/8/10 only) |
| Resolution – Scanner Glass | Up to 1,200 dpi x 2,400 dpi |
| Resolution – Automatic Document Feeder (ADF) | Up to 1,200 dpi x 600 dpi |
| Fax | |
| Compatibility | ITU-T Super Group 3 |
| Modem Speed | 14,400 bps |
| Memory Transmission | Up to 170 pages |
| Out of Paper Reception | Up to 170 pages |
| PC Fax – Sending | Yes (Network/USB, Up to A4) |
| PC Fax – Receiving | Yes (Network/USB, Up to A4) *NA for Mac |
| Connectivity | |
| Interface | Hi-Speed USB 2.0, Ethernet 10Base-T/100Base-TX, Wireless LAN IEEE 802.11b/g/n (Infrastructure Mode), IEEE 802.11g/n (Wi-Fi Direct) |
| Network | |
| Wireless Network Security | SSID (32 characters), WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) |
| Wireless Setup Support Utility | WPS Yes |
| Display & Memory | |
| Display Type | 1.8″ TFT |
| Memory Capacity | 128 MB |
| Operation | |
| Power Source | AC 220 – 240V 50/60Hz |
| Power Consumption – Ready | Approx. 4W |
| Power Consumption – Sleep | Approx. 1.2W |
| Power Consumption – Power Off | Approx. 0.2W |
| Noise Level | Approx. 53.5 dB (A) |
_
_




Reviews
There are no reviews yet.