Description
Camera Specifications
| Category | Specification |
|---|---|
| Image Sensor | 1/2.9″ CMOS |
| Max. Resolution | 2688 (H) × 1520 (V) |
| ROM | 128 MB |
| RAM | 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.005 lux@F1.0 |
| S/N Ratio | >56 dB |
| Illumination Distance | Up to 50 m (164.04 ft) (Warm light) |
| Illuminator On/Off Control | Auto; Manual |
| Illuminator Number | 4 (Warm light) |
Lens Specifications
| Category | Specification |
|---|---|
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 3.6 mm; 6 mm |
| Max. Aperture | F1.0 |
| Field of View | 3.6 mm: H: 82°; V: 43°; D: 94° 6 mm: H: 55°; V: 30°; D: 63° |
| Iris Control | Fixed |
| Close Focus Distance | 3.6 mm: 2.2 m (7.22 ft) 6 mm: 4.5 m (14.76 ft) |
DORI Distance
| Lens | Detect | Observe | Recognize | Identify |
|---|---|---|---|---|
| 3.6 mm | 78.0 m (255.91 ft) | 31.2 m (102.36 ft) | 15.6 m (51.18 ft) | 7.8 m (25.59 ft) |
| 6 mm | 120.0 m (393.70 ft) | 48.0 m (157.48 ft) | 24.0 m (78.74 ft) | 12.0 m (39.37 ft) |
Intelligence Features
| Category | Specification |
|---|---|
| IVS (Perimeter Protection) | Intrusion, tripwire (supports classification and accurate detection of vehicles and humans) |
| Smart Search | Works with Smart NVR for refined intelligent search, event extraction, and merging into event videos |
Video Specifications
| Category | Specification |
|---|---|
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only sub-stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main Stream: 2688 × 1520@(1–20 fps) / 2560 × 1440@(1–25/30 fps) Sub Stream: 704 × 576@(1–25 fps) / 704 × 480@(1–30 fps) Max frame rates depend on total encoding capacity |
| Stream Capability | 2 Streams |
Resolution & Video Settings
| Category | Specification |
|---|---|
| Supported Resolutions | 4M (2688 × 1520); 3.6M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
| Day/Night Mode | Color / B/W |
| BLC (Backlight Compensation) | Yes |
| HLC (Highlight Compensation) | Yes |
| WDR (Wide Dynamic Range) | 120 dB |
| White Balance | Auto; Natural; Street Lamp; Outdoor; Manual; Regional Custom |
| Gain Control | Auto; Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (90°/270° supported with 2688 × 1520 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
Audio Specifications
| Category | Specification |
|---|---|
| Built-in MIC | Yes |
| Audio Compression | G.711a; G.711Mu; G.726; PCM |
Alarm & Security Features
| Category | Specification |
|---|---|
| Alarm Events | No SD card; SD card full; SD card error; Network disconnection; IP conflict; Illegal access; Motion detection; Video tampering; Tripwire; Intrusion; Audio detection; Voltage detection; SMD; Security exception |
Network & Connectivity
| Category | Specification |
|---|---|
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P |
| Interoperability | ONVIF (Profile S; Profile G; Profile T); CGI |
| User/Host Support | 20 users (Total bandwidth: 48 Mbps) |
| Storage Options | FTP; SFTP; Micro SD card (Supports up to 256 GB) |
| Supported Browsers | IE; Chrome; Firefox |
| Management Software | Smart PSS Lite; DSS; DMSS |
| Mobile Client Support | iOS; Android |
Cyber Security Features
| Category | Specification |
|---|---|
| Security Features | Configuration encryption; Trusted execution; Digest; Security logs; WSSE; Account lockout; Syslog; Video encryption; 802.1x; IP/MAC filtering; HTTPS; Trusted upgrade; Trusted boot; Firmware encryption; Generation and importing of X.509 certification |



Reviews
There are no reviews yet.