Description
Fortinet Fortigate 30G Firewall Appliance Specifications
Category | Specification | FortiGate 30G |
---|---|---|
Hardware | Hardware Accelerated GE WAN Port | 1 |
Hardware Accelerated GE RJ45 Ports | 2 | |
Hardware Accelerated FortiLink Port (RJ45) | 1 (Default) | |
USB Ports | — | |
Console Port (RJ45) | 1 | |
Storage Capacity | — | |
Trusted Platform Module (TPM) | Yes | |
Bluetooth Low Energy (BLE) | — | |
Signed Firmware Hardware Switch | — | |
Wireless Interface | — | |
Performance (Enterprise Mix) | IPS Throughput | 800 Mbps |
NGFW Throughput | 570 Mbps | |
Threat Protection Throughput | 500 Mbps | |
Firewall & VPN | IPv4 Firewall Throughput (1518/512/64B, UDP) | 4 / 4 / 3.9 Gbps |
IPv6 Firewall Throughput (1518/512/86B, UDP) | 4 / 4 / 3.9 Gbps | |
Firewall Latency (64B UDP packets) | 2.87 μs | |
Firewall Throughput (PPS) | 5.85 Mpps | |
Concurrent Sessions (TCP) | 600,000 | |
New Sessions/Second (TCP) | 30,000 | |
Firewall Policies | 2,000 | |
IPsec VPN Throughput (512 byte) | 3.5 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 200 | |
Client-to-Gateway IPsec VPN Tunnels | 250 | |
SSL-VPN Throughput | — | |
Concurrent SSL-VPN Users (Max) | — | |
Security & Control | SSL Inspection Throughput (avg. HTTPS) | 400 Mbps |
SSL Inspection CPS | 260 | |
SSL Inspection Concurrent Sessions | 55,000 | |
Application Control Throughput (HTTP 64K) | 830 Mbps | |
Wireless & Forti Support | Virtual Domains (Default/Max) | Not Supported |
Max Number of FortiSwitches | 8 | |
Max FortiAPs (Total / Tunnel Mode) | 16 / 8 | |
Max FortiTokens | 500 | |
Physical | Dimensions (inches) | 1.6 x 5.6 x 6.3 |
Dimensions (mm) | 40.5 x 142 x 160 | |
Weight | 1.3 lbs (0.6 kg) | |
Rack Mount Type | N/A | |
Wall Mountable | Optional | |
Form Factor | Desktop | |
Power & Environmental | Power Rating | 12VDC, 2A |
Power Source | External DC Adapter | |
Max Current (100V / 240V) | 0.11A / 0.055A | |
Power Consumption (Avg / Max) | 6.8 W / 8.2 W | |
Heat Dissipation | 28 BTU/hr | |
Operating Temperature | 32°F to 104°F (0°C to 40°C) | |
Storage Temperature | -31°F to 158°F (-35°C to 70°C) | |
Humidity | 20% to 90% non-condensing | |
Operating Altitude | 10,000 ft (3048 m) | |
Noise Level | N/A | |
Certifications | Compliance | FCC, IC, CE, UL/cUL, CB, VCCI, BSMI, RCM, UKCA |
Certifications | USGv6 / IPv6 |
Reviews
There are no reviews yet.