Description
| Category | Feature | Specification |
|---|---|---|
| Hardware | GE WAN Ports | 1 |
| GE RJ45 Ports | 3 | |
| GE RJ45 PoE/+ Ports | — | |
| GE SFP Slots | 1 | |
| GE RJ45 FortiLink Port (Default) | 1 | |
| USB Port | 1 | |
| Console Port (RJ45) | 1 | |
| Internal Storage | — | |
| TPM | YES | |
| Bluetooth Low Energy (BLE) | YES | |
| Signed Firmware Hardware Switch | YES | |
| Antenna Ports (SMA) | — | |
| Wireless Interface | — | |
| Performance | IPS Throughput | 2 Gbps |
| NGFW Throughput | 1.25 Gbps | |
| Threat Protection Throughput | 1.1 Gbps | |
| Firewall Throughput (1518/512/64 byte UDP) | 5 / 5 / 4 Gbps | |
| Firewall Latency (64 byte UDP) | 2.42 µs | |
| Firewall PPS | 6 Mpps | |
| Concurrent Sessions (TCP) | 720,000 | |
| New Sessions/Second (TCP) | 85,000 | |
| Firewall Policies | 2,000 | |
| IPsec VPN Throughput (512 byte) | 4.5 Gbps | |
| Gateway-to-Gateway VPN Tunnels | 200 | |
| Client-to-Gateway VPN Tunnels | 250 | |
| SSL Inspection Throughput (avg. HTTPS) | 1.3 Gbps | |
| SSL Inspection CPS (avg. HTTPS) | 699 | |
| SSL Inspection Concurrent Sessions | 74,000 | |
| Application Control Throughput | 2.8 Gbps | |
| CAPWAP Throughput | 3.8 Gbps | |
| Virtual Domains (Default/Max) | 5 / 5 | |
| Max FortiSwitches Supported | 8 | |
| Max FortiAPs (Total/Tunnel Mode) | 16 / 8 | |
| Max FortiTokens | 500 | |
| High Availability | Active-Active, Active-Passive, Clustering | |
| Physical | Dimensions (inches) | 1.6 x 8.5 x 6.3 |
| Dimensions (mm) | 40.5 x 216 x 160 | |
| Weight | 2.2 lbs (1.0 kg) | |
| Form Factor | Desktop | |
| Power & Environment | Power Rating | 12VDC, 3A |
| Power Supply | External DC Adapter (100–240V AC) | |
| Max Current | 100V/0.4A, 240V/0.2A | |
| Power Consumption (Avg / Max) | 8.3 W / 8.9 W | |
| Heat Dissipation | 30.35 BTU/h | |
| Operating Temp | 32°F to 104°F (0°C to 40°C) | |
| Storage Temp | -31°F to 158°F (-35°C to 70°C) | |
| Humidity | 10% to 90% (non-condensing) | |
| Noise Level | Fanless (0 dBA) | |
| Altitude | Up to 10,000 ft (3,048 m) | |
| Certifications | Compliance | FCC, ISED, CE, UL/cUL, CB |
| Certification | USGv6 / IPv6 |
–



Reviews
There are no reviews yet.