Description
Specifications
Category | Specification |
---|---|
Interfaces & Ports | |
GE RJ45/SFP Shared Media Pairs | 2 |
GE RJ45 Internal Ports | 6 |
GE RJ45 FortiLink Ports (Default) | 2 |
USB Ports | 1 × USB 3.0 |
Console (RJ45) | 1 |
Wireless Interface | No |
Internal Storage | None |
Hardware Security | |
Trusted Platform Module (TPM) | Yes |
Bluetooth Low Energy (BLE) | Yes |
Signed Firmware Hardware Switch | No |
System Performance (Enterprise Traffic) | |
IPS Throughput | 1.4 Gbps |
NGFW Throughput | 1 Gbps |
Threat Protection Throughput | 900 Mbps |
Firewall Performance | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte UDP) | 10 / 10 / 7 Gbps |
Firewall Latency (64 byte UDP) | 3.23 μs |
Firewall PPS | 10.5 Mpps |
Concurrent Sessions (TCP) | 1.5 Million |
New Sessions/Second (TCP) | 45,000 |
Firewall Policies | 5000 |
VPN & SSL | |
IPsec VPN Throughput (512 byte) | 6.5 Gbps |
Gateway-to-Gateway IPsec Tunnels | 200 |
Client-to-Gateway IPsec Tunnels | 2500 |
SSL-VPN Throughput | 950 Mbps |
Max SSL-VPN Users (Tunnel Mode) | 200 |
SSL Inspection | |
SSL Inspection Throughput (IPS, avg. HTTPS) | 715 Mbps |
SSL Inspection CPS | 700 |
SSL Inspection Concurrent Sessions | 100,000 |
Other Performance Metrics | |
Application Control Throughput (HTTP 64K) | 1.8 Gbps |
CAPWAP Throughput (HTTP 64K) | 9 Gbps |
Virtual Domains (Default / Max) | 10 / 10 |
Max FortiSwitches Supported | 24 |
Max FortiAPs (Total / Tunnel Mode) | 96 / 48 |
Max FortiTokens | 500 |
High Availability | Active-Active, Active-Passive, Clustering |
Physical & Environmental | |
Dimensions (H × W × L, inches) | 1.6 × 8.5 × 7.0 |
Dimensions (mm) | 40 × 216 × 178 |
Weight | 2.4 lbs (1.1 kg) |
Form Factor | Desktop / Wall Mount / Rack Tray |
Input Rating | 12V DC, 3A (Dual Redundancy Optional) |
Power Supply | Up to 2 External DC Adapters (1 included), 100–240V AC |
Max Current | 115VAC/0.4A, 230VAC/0.2A |
Power Consumption (Avg / Max) | 12.69 W / 15.51 W |
Heat Dissipation | 52.55 BTU/hr |
Operating Temp | 32°F to 104°F (0°C to 40°C) |
Storage Temp | -31°F to 158°F (-35°C to 70°C) |
Humidity | 10% to 90% non-condensing |
Noise Level | Fanless, 0 dBA |
Operating Altitude | Up to 7400 ft (2250 m) |
Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
Certifications | USGv6 / IPv6 |
Reviews
There are no reviews yet.