Description
Fortinet Fortigate 90G Firewall Appliance Specifications
Firewall Throughput (1518/512/64 byte UDP) | 28 / 28 / 27.9 Gbps |
IPsec VPN Throughput (512 byte) | 25 Gbps |
IPS Throughput (Enterprise Mix) | 4.5 Gbps |
NGFW Throughput (Enterprise Mix) | 2.5 Gbps |
Threat Protection Throughput | 2.2 Gbps |
Firewall Latency | 3.23 µs |
Concurrent Sessions | 3 Million |
New Sessions per Second | 124,000 |
Firewall Policies | 5,000 |
Max G/W to G/W IPsec Tunnels | 200 |
Max Client to G/W IPsec Tunnels | 2,500 |
SSL VPN Throughput | 1.4 Gbps |
Concurrent SSL VPN Users | 200 |
SSL Inspection Throughput | 2.6 Gbps |
Application Control Throughput | 6.7 Gbps |
Max FortiAPs (Total / Tunnel) | 128 / 64 |
Max FortiSwitches | 24 |
Max FortiTokens | 500 |
Virtual Domains (Default/Max) | 10 / 10 |
Interfaces | 8x GE RJ45, 2x 10GE Shared Port Pairs |
Local Storage | 120 GB (91G) |
Power Supplies | Single AC PS, dual inputs |
Form Factor | Desktop |
Variants | — |
Reviews
There are no reviews yet.