Description
MacBook Pro M4 10 Core CPU, 10 Core GPU 16 GB RAM 512GB SSD 14.2″ Display – Key Specifications
| Operating System | macOS |
| Processor | Apple M4 |
| CPU | 10-Core (4 Performance + 6 Efficiency Cores) |
| Dedicated AI Cores | Yes |
| Graphics (GPU) | Apple Integrated 10-Core GPU |
| Installed RAM | 16 GB Embedded DRAM (Onboard, Not Upgradeable) |
| Display Size | 14.2″ |
| Native Resolution | 3024 x 1964 |
| Touchscreen | No |
| Total Installed Storage | 512 GB |
| Storage Type | Integrated NVMe SSD |
| Storage Expansion | No |
| Panel Type | Mini-LED LCD |
| Aspect Ratio | 16:10 |
| Finish | Glossy with Antireflective Coating |
| Maximum Brightness | 1000 nits (SDR), 1600 nits (HDR) |
| Refresh Rate | 120 Hz |
| Contrast Ratio | 1,000,000:1 |
| Variable Refresh Tech | Apple ProMotion |
| Inputs/Outputs | 3x USB-C (Thunderbolt 4, Video Alt Mode, Power Delivery) |
| Display I/O | 1x HDMI |
| Audio I/O | 1x 3.5 mm Headphone Output |
| Media Card Slot | 1x SD/SDHC/SDXC |
| Built-In Speakers | 6 speakers with subwoofer |
| Built-In Microphones | 3 microphones |
| Webcam | 12 MP FaceTime HD (1080p) |
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
| Bluetooth | Bluetooth 5.3 |
| Cellular Support | No |
| GPS | No |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Battery Capacity | 72.4 Wh |
| Keyboard | Built-In Chiclet-Style Keyboard with Backlight |
| Pointing Device | Force Touch Trackpad |
| Security | Fingerprint Reader (Touch ID) |
| Power Supply | 70 W via MagSafe |
| Input Power | 100–240 VAC, 50 / 60 Hz |
| Operating Conditions | 50–95°F / 10–35°C, up to 90% Humidity |
| Certifications | ENERGY STAR |
| Dimensions (W x D x H) | 12.31 x 8.71 x 0.61 in / 31.27 x 22.12 x 1.55 cm |
| Weight | 3.4 lb / 1.5 kg |




Reviews
There are no reviews yet.