Description
Specifications
Product Information
Attribute | Details |
---|---|
Product Code | RB4011iGS+RM |
CPU | 4-core AL21400 1.4 GHz |
Size of RAM | 1 GB |
Storage | NAND 512 MB |
Networking
Attribute | Details |
---|---|
10/100/1000 Ethernet Ports | 10 |
SFP+ Port | 1 (10G fiber) |
Switch Chip Model | RTL8367SB |
Power & Consumption
Attribute | Details |
---|---|
Power Jack | 1 |
PoE In | Yes (port 1), passive, 18 – 57 V |
PoE Out | Yes (port 10), passive, up to 57 V |
Max Power Consumption | 18 W (without PoE out), 33 W (with PoE out) |
Supported Input Voltage | 12 V – 57 V (jack) |
Monitoring & Environmental
Attribute | Details |
---|---|
Voltage Monitor | Yes |
PCB Temperature Monitor | Yes |
Operating Temperature | -40°C to +70°C |
Physical & Software
Attribute | Details |
---|---|
Dimensions | 228 x 120 x 30 mm |
Serial Port | RJ45 |
License Level | 5 |
Operating System | RouterOS |
Reviews
There are no reviews yet.