Description
🔐 SECURITY FEATURES
Access Control
-
Source/Destination IP Based Access Control
Filtering
-
WEB Group Filtering§
-
URL Filtering
-
Web Security§
ARP Inspection
-
Sending GARP Packets§
-
ARP Scanning§
-
IP-MAC Binding
Attack Defense
-
TCP/UDP/ICMP Flood Defense
-
Block TCP Scan (Stealth FIN/Xmas/Null)
-
Block Ping from WAN
🧱 HARDWARE FEATURES
| Feature | Details |
|---|---|
| Standards & Protocols | IEEE 802.3, 802.3u, 802.3ab, 802.3z, 802.3x, 802.1q TCP/IP, DHCP, ICMP, NAT, PPPoE, NTP, HTTP/S, DNS, IPsec, PPTP, L2TP, OpenVPN, WireGuard VPN, GRE, SNMP |
| Interface | 1× Gigabit SFP WAN/LAN 1× Gigabit WAN 4× Gigabit LAN/WAN 1× USB 3.0 (Supports LTE dongle & USB storage) |
| Network Media | – 10BASE-T: Cat 3, 4, 5 (Max 100 m) – 100BASE-TX: Cat 5, 5e (Max 100 m) – 1000BASE-T: Cat 5, 5e, 6 (Max 100 m) |
| Fan | Fanless |
| Buttons | Reset Button |
| Power Supply | 12V DC / 1A |
| PoE | Not Supported |
| Memory | Flash: 128 MB NAND RAM: 512 MB DDR4 |
| LED Indicators | PWR, SYS, SFP, USB, WAN, WAN/LAN |
| Dimensions | 226 × 131 × 35 mm (8.9 × 5.2 × 1.4 in) |
| Surge Protection | 4 kV |
| Enclosure | Steel |
| Mounting | Desktop / Wall / Rack |
| Max Power Consumption | 7.5 W (with USB) 4.5 W (without USB) |
🚀 PERFORMANCE
| Category | TCP | UDP |
|---|---|---|
| IPS Throughput | 229 Mbps | 188 Mbps |
| DPI Throughput | 933 Mbps | 927 Mbps |
| WireGuard VPN | 341.3 Mbps | – |
| OpenVPN | 139.1 Mbps | – |
| SSL VPN | 131.6 Mbps | – |
NAT Throughput
| Type | Upload | Download |
|---|---|---|
| Static IP | 945.3 Mbps | 940.5 Mbps |
| DHCP | 939.6 Mbps | 940.9 Mbps |
| PPPoE | 943.6 Mbps | 940.9 Mbps |
| L2TP | 880.1 Mbps | 859.0 Mbps |
| PPTP | 855.0 Mbps | 907.2 Mbps |
IPSec VPN Throughput
-
ESP-SHA1-AES256: 617.1 Mbps
-
ESP-SHA256-AES256: 592.8 Mbps
-
ESP-SHA384-AES256: 592.4 Mbps
-
ESP-SHA512-AES256: 604.5 Mbps
L2TP VPN Throughput
-
Unencrypted: 977.4 Mbps
-
Encrypted: 334.6 Mbps
PPTP VPN Throughput
-
Unencrypted: 1064.1 Mbps
-
Encrypted: 206.8 Mbps
Packet Forwarding Rate
-
66 Byte: 1,453,489 pps
-
1518 Byte: 81,279 pps
⚙️ BASIC FUNCTIONS
| Feature | Description |
|---|---|
| WAN Type | Static IP, Dynamic IP, PPPoE (MRU Supported), PPTP, L2TP |
| MAC Clone | Modify WAN/LAN MAC |
| DHCP | DHCP Server, DHCPv6 PD Server (Standalone), Address Reservation, Multi-IP/Net DHCP |
| IPv6 | Static IP, SLAAC, DHCPv6, PPPoE, 6to4 Tunnel, PassThrough, Non-Address mode |
| VLAN | 802.1Q |
| IPTV | IGMP v2/v3 Proxy, Custom Mode, Bridge Mode |
🧠 ADVANCED FEATURES
-
Access Control: IP/Port/Protocol/Domain Name Filtering
-
Advanced Routing: Static Routing, Policy Routing, RIP§, OSPF§
-
Bandwidth Control: IP-Based
-
Load Balance: Intelligent, App-Optimized, Link Backup (Failover, Timing)
-
NAT: One-to-One, Multi-Net, Port Forwarding, Port Triggering§, DMZ, ALG, UPnP
-
Session Limit: IP-Based
🔐 VPN SUPPORT
| VPN Type | Support |
|---|---|
| GRE | ✔ (Standalone Only) |
| SSL VPN | 50 Tunnels |
| IPSec VPN | 100 Tunnels, LAN-to-LAN & Client-to-LAN, AES128/192/256, IKE v1/v2, PFS |
| PPTP VPN | 50 Tunnels, Server & Client (10 Clients), MPPE |
| L2TP VPN | 50 Tunnels, Server & Client (10 Clients), L2TP over IPSec |
| OpenVPN | 55 Tunnels, Server & 5 Clients, Certificate+Account Mode |
| WireGuard VPN | 20 Tunnels |
🔒 AUTHENTICATION OPTIONS
-
No Auth
-
Simple Password
-
Hotspot (Local User / Voucher*/ SMS*/ RADIUS*)
-
External RADIUS
-
External Portal Server*
-
LDAP§
📡 MANAGEMENT FEATURES
-
Omada App Support: Yes (with Omada Controller)
-
Centralized Management: Cloud-Based, Hardware & Software Controllers
-
Cloud Access: Yes
-
DDNS: Dyndns, No-IP, Peanuthull, Comexe, Custom
-
Maintenance: Web GUI, Remote Mgmt, Config Import/Export, SNMP v1/v2c/v3, Ping/Traceroute§, Syslog, CLI (Standalone), Port Mirroring
-
Zero-Touch Provisioning: Yes
-
Automation: Auto Discovery, Batch Config/Firmware, Event Alerts, Unified Config, Reboot Scheduler
📦 OTHERS
| Category | Detail |
|---|---|
| Certifications | CE, FCC, RoHS |
| Package | ER7206, Power Adapter, Quick Installation Guide, Rackmount Kit |
| System Requirements | Windows 98SE – 10, Mac OS, NetWare, UNIX, Linux |
| Environment | Operating Temp: 0–40°C Storage Temp: -40–70°C Humidity: 10–90% Operating, 5–90% Storage |
_
_





Reviews
There are no reviews yet.