Description
Physical Specifications
Feature | XGS 2100 |
---|---|
Mounting | 1U Rackmount (2 rackmount ears included) |
Dimensions (WxHxD) | 438 x 44 x 405 mm |
Weight | 4.7 kg (unpacked) / 7 kg (packed) |
Power Supply | Internal auto-ranging AC-DC (100-240VAC, 3-6A@50-60 Hz) |
Redundant PSU | External option available |
Power Consumption | 43W (2100 idle) / 45W (2300 idle) 162W (2100 max) / 167W (2300 max) |
PoE Power Addition | 76W (max) |
Operating Temperature | 0°C to 40°C |
Storage Temperature | -20°C to +70°C |
Humidity | 10% to 90%, non-condensing |
Performance
Feature | XGS 2100 | |
---|---|---|
Firewall Throughput | 30,000 Mbps | |
Firewall IMIX | 16,500 Mbps | |
Firewall Latency (64B UDP) | 6 µs | |
IPS Throughput | 6,000 Mbps | |
Threat Protection Throughput | 5,000 Mbps | |
NGFW Throughput | 5,200 Mbps | |
Concurrent Connections | 6,500,000 | |
New Connections/sec | 134,700 | |
IPsec VPN Throughput | 17,000 Mbps | |
IPsec VPN Concurrent Tunnels | 5,000 | |
SSL VPN Concurrent Tunnels | 2,500 | |
Xstream SSL/TLS Inspection | 1,100 Mbps | |
Xstream SSL/TLS Concurrent Connections | 18,432 |
Physical Interfaces
Feature | Specification |
---|---|
Storage (Local Quarantine/Logs) | Integrated min. 120GB SATA-III SSD |
Fixed Ethernet Interfaces | 8 x GE copper, 2 x SFP fiber* |
Bypass Port Pairs | 1 |
Management Ports | 1 x RJ45 MGMT, 1 x COM RJ45, 1 x Micro-USB (cable included) |
Other I/O Ports | 2 x USB 3.0 (front), 1 x USB 2.0 (rear) |
Number of Flexi Port Slots | 1 |
Flexi Port Modules (Optional)
Module Type | Description |
---|---|
8-Port GE Copper | Additional GE connectivity |
8-Port GE SFP Fiber | Additional SFP fiber connections |
4-Port 10GE SFP+ Fiber | High-speed 10GbE fiber expansion |
4-Port GE Copper Bypass | 2 bypass pairs |
4-Port GE Copper PoE + 4-Port GE Copper | Power-over-Ethernet module |
4-Port 2.5 GE Copper PoE | Multi-gig PoE support |
2-Port GE Fiber (LC) Bypass + 4-Port GE SFP Fiber | Hybrid bypass and SFP expansion |
Additional Features
Feature | Specification |
---|---|
Max. Total Port Density | 18 (including module use) |
Max. Power-over-Ethernet | 1 module: 4 ports, 60W max |
Optional Add-On Connectivity | SFP DSL module (VDSL2), SFP/SFP+ Transceivers |
Display | Multi-function LCD module |
Reviews
There are no reviews yet.