Description
Physical Specifications
Specification | Details |
---|---|
Mounting | 1U rackmount (2 rackmount ears included) |
Dimensions (WxHxD) | 438 x 44 x 405 mm |
Weight | Unpacked: 4.7 kg (10.36 lbs) Packed: 7 kg (15.43 lbs) |
Environment
Specification | Details |
---|---|
Power Supply | Internal auto-ranging AC-DC 100-240VAC, 3-6A @ 50-60 Hz External Redundant PSU Option |
Power Consumption | Idle: 50 W / 170.77 BTU/hr (3100) 50 W / 170.77 BTU/hr (3300) Max: 182 W / 621.97 BTU/hr (3100) 201 W / 686.68 BTU/hr (3300) |
PoE Addition Enabled | 76 W / 260 BTU/hr (max.) |
Operating Temperature | 0°C to 40°C (operating) -20°C to +70°C (storage) |
Humidity | 10% to 90%, non-condensing |
Product Certifications
Certifications |
---|
CB, CE, UKCA, UL, FCC, ISED, VCCI, KC, RCM, NOM, Anatel, CCC, BSMI, TEC, SDPPI |
Performance
Metric | XGS 3100 | |
---|---|---|
Firewall Throughput | 47,000 Mbps | |
Firewall IMIX | 23,500 Mbps | |
Firewall Latency (64-byte UDP) | 4 µs | |
IPS Throughput | 10,500 Mbps | |
Threat Protection Throughput | 7,400 Mbps | |
NGFW Throughput | 9,000 Mbps | |
Concurrent Connections | 12,260,000 | |
New Connections per Second | 186,500 | |
IPsec VPN Throughput | 25,000 Mbps | |
IPsec VPN Concurrent Tunnels | 6,500 | |
SSL VPN Concurrent Tunnels | 5,000 | |
Xstream SSL/TLS Inspection | 2,470 Mbps | |
Xstream SSL/TLS Concurrent Connections | 55,296 |
Connectivity
Ports and Slots | Details |
---|---|
Storage (Local Quarantine/Logs) | Integrated min. 240 GB SATA-III SSD |
Fixed Ethernet Interfaces | 8 x GE copper 2 x SFP fiber* 2 x SFP+ 10 GE fiber* |
Bypass Port Pairs (Fixed) | 1 |
Management Ports | 1 x RJ45 MGMT 1 x COM RJ45 1 x Micro-USB (cable included) |
Other I/O Ports | 2 x USB 3.0 (front) 1 x USB 2.0 (rear) |
Number of Flexi Port Slots | 1 |
Optional Flexi Port Modules | – 8-port GE copper – 8-port GE SFP fiber – 4-port 10 GE SFP+ fiber – 4-port GE copper bypass (2 pairs) – 4-port GE copper PoE + 4-port GE copper – 4-port 2.5 GE copper PoE – 2-port GbE Fiber (LC) bypass + 4-port GE SFP Fiber |
Max. Total Port Density (Including Modules) | 20 |
Max. Power-over-Ethernet (Using Flexi Port Module) | 1 module: 4 ports, 60W max. |
Optional Add-on Connectivity
Specification |
---|
SFP DSL module (VDSL2) SFP/SFP+ Transceivers |
Display
Feature | Details |
---|---|
LCD Module | Multi-function LCD module |
Reviews
There are no reviews yet.