Description
| Specification | Value |
|---|---|
| Number of Ports | 48 10/100 Ethernet, 4 Gigabit uplink |
| PoE Support | Yes, up to 370W |
| Switching Capacity | 16 Gbps |
| Forwarding Rate | 11.9 Mpps |
| MAC Address Table | 8K entries |
| Power Consumption | 370W |
| Dimensions | 17.3 x 13.8 x 1.7 inches |
| Weight | 11.5 lbs |

![Switch Cisco SF350-48port POE [SF350-48port POE]](https://store.namasteinfo.com/wp-content/uploads/2025/01/sf350-48mp-k9_1.jpg)
Reviews
There are no reviews yet.